In today’s world, where digitalization transforms every aspect of life, communication lies at the very heart of academia, politics, economy, and cultural industries. The rapid expansion of new media technologies does not merely change the tools we use but reshapes the ways societies think, interact, and produce knowledge. This transformation creates a growing need for highly qualified PhD graduates, both in academia and in the professional sector.
The PhD Program in New Media and Communication at Ibn Haldun University has been designed to respond to this need. It combines up-to-date theories, advanced research methodologies, and hands-on practices, equipping students with the ability to produce original contributions in the field. Our aim is to cultivate multilingual (Turkish, English, and Arabic) scholars and leaders who will shape the future of communication studies with solid academic grounding and visionary perspectives.
Students admitted with a master’s degree complete two semesters of doctoral coursework and seminars, followed by a comprehensive written and oral qualifying exam in the third semester. Upon successfully defending their dissertation proposal in the fourth semester, they devote the 5th to 8th semesters to their doctoral dissertation. Students admitted with a bachelor’s degree (integrated PhD) begin with one year of master’s-level coursework before entering the doctoral phase. For candidates coming from non-communication backgrounds, a preparatory year is mandatory to ensure the necessary theoretical and methodological foundation for doctoral studies.
Doctoral dissertations must bring an original scientific contribution to the field of communication. Students work closely with their advisors throughout the process, and publishing at least one article based on their dissertation in a reputable academic journal is a mandatory requirement. This ensures that our graduates gain real academic experience and become active contributors to the scholarly community.
The program offers an international learning environment enriched by diverse faculty and students from around the world, numerous conferences, workshops, and events throughout the year, a vast library, modern media studios, and advanced computer labs. The pool of elective courses allows students to tailor their expertise, and they may also take courses from other programs within the university.
Esteemed Academics
One-on-One Education
Boutique University
Student-Centered Approach
On-Campus Dormitories for Female and Male Students
Sports Center
Supportive Research and Project Ecosystem
Assoc. Prof. Mehmet Karanfiloğlu
The PhD Program in New Media and Communication provides students with a comprehensive foundation that integrates the historical development of communication studies with the most recent debates in the digital age. Courses cover media and communication theories, new media research methods, digital culture and society, political economy, content strategies, and global communication practices. A wide range of elective courses enables students to pursue their specific research interests. Furthermore, the program’s mandatory publication requirement ensures that doctoral candidates gain early academic publishing experience.
The PhD Program in New Media and Communication is open to all candidates who aspire to conduct original academic research or deepen their expertise in the communication field. It particularly addresses:
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES NEW MEDIA AND COMMUNICATION (ENGLISH) PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH GRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 37 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
III. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
IV. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
Overall Total Credit | 24 | 249 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 611 | Advanced Digital Journalism Production | 3 | 0 | 3 | 8 |
NMC 612 | Barriers in International Marketing | 3 | 0 | 3 | 8 |
NMC 613 | Behaviour and Social Media | 3 | 0 | 3 | 8 |
NMC 614 | Citizen Journalism via Blogs, Vlogs and Podcasts | 3 | 0 | 3 | 8 |
NMC 615 | Corporate Culture and Brand Management | 3 | 0 | 3 | 8 |
NMC 616 | Creative Marketing Communication Strategies | 3 | 0 | 3 | 8 |
NMC 617 | Digital Content Strategies | 3 | 0 | 3 | 8 |
NMC 618 | Digital Diplomacy | 3 | 0 | 3 | 8 |
NMC 619 | Ethics, Public Policy, and Technological Change | 3 | 0 | 3 | 8 |
NMC 620 | Funding Journalism in the 21st Century | 3 | 0 | 3 | 8 |
NMC 621 | Global Public Relations | 3 | 0 | 3 | 8 |
NMC 622 | Information Communication Technologies | 3 | 0 | 3 | 8 |
NMC 623 | Integrated Marketing Communication | 3 | 0 | 3 | 8 |
NMC 624 | International News in the Digital Age | 3 | 0 | 3 | 8 |
NMC 625 | New Marketing Trends | 3 | 0 | 3 | 8 |
NMC 626 | New Media and Society | 3 | 0 | 3 | 8 |
NMC 627 | Perception Management and Manipulation | 3 | 0 | 3 | 8 |
NMC 628 | Policy and Politics in New Media Environments | 3 | 0 | 3 | 8 |
NMC 629 | Political Communication | 3 | 0 | 3 | 8 |
NMC 630 | Public Diplomacy | 3 | 0 | 3 | 8 |
NMC 631 | Reporting Wars, Conflict and Peace in the Digital Age | 3 | 0 | 3 | 8 |
NMC 632 | Social Media, Politics and Society | 3 | 0 | 3 | 8 |
NMC 633 | User Experience in Digital Marketing | 3 | 0 | 3 | 8 |
NMC 634 | Visual Communication Researches | 3 | 0 | 3 | 8 |
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES NEW MEDIA AND COMMUNICATION (ENGLISH) PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH UNDERGRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 501 | Research Methods in New Media | 3 | 0 | 3 | 8 |
NMC 503 | History and Trends in Digital Media | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 502 | Digital Media and Cultural Exchange | 3 | 0 | 3 | 8 |
NMC 504 | New Media and Social Issues | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC…/ | Departmental/General Elective | 3 | 0 | 3 | 8 |
NMC…/ | Departmental/General Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 32 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 37 | |||
V. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
VI. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Language Courses | |||||
Total Credit | 0 | 60 | |||
V. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Language Courses | |||||
Total Credit | 0 | 60 | |||
Overall Total Credit | 48 | 313 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 501 | Research Methods in New Media | 3 | 0 | 3 | 8 |
NMC 502 | Digital Media and Cultural Exchange | 3 | 0 | 3 | 8 |
NMC 503 | History and Trends in Digital Media | 3 | 0 | 3 | 8 |
NMC 504 | New Media and Social Issues | 3 | 0 | 3 | 8 |
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 611 | Advanced Digital Journalism Production | 3 | 0 | 3 | 8 |
NMC 612 | Barriers in International Marketing | 3 | 0 | 3 | 8 |
NMC 613 | Behaviour and Social Media | 3 | 0 | 3 | 8 |
NMC 614 | Citizen Journalism via Blogs, Vlogs and Podcasts | 3 | 0 | 3 | 8 |
NMC 615 | Corporate Culture and Brand Management | 3 | 0 | 3 | 8 |
NMC 616 | Creative Marketing Communication Strategies | 3 | 0 | 3 | 8 |
NMC 617 | Digital Content Strategies | 3 | 0 | 3 | 8 |
NMC 618 | Digital Diplomacy | 3 | 0 | 3 | 8 |
NMC 619 | Ethics, Public Policy, and Technological Change | 3 | 0 | 3 | 8 |
NMC 620 | Funding Journalism in the 21st Century | 3 | 0 | 3 | 8 |
NMC 621 | Global Public Relations | 3 | 0 | 3 | 8 |
NMC 622 | Information Communication Technologies | 3 | 0 | 3 | 8 |
NMC 623 | Integrated Marketing Communication | 3 | 0 | 3 | 8 |
NMC 624 | International News in the Digital Age | 3 | 0 | 3 | 8 |
NMC 625 | New Marketing Trends | 3 | 0 | 3 | 8 |
NMC 626 | New Media and Society | 3 | 0 | 3 | 8 |
NMC 627 | Perception Management and Manipulation | 3 | 0 | 3 | 8 |
NMC 628 | Policy and Politics in New Media Environments | 3 | 0 | 3 | 8 |
NMC 629 | Political Communication | 3 | 0 | 3 | 8 |
NMC 630 | Public Diplomacy | 3 | 0 | 3 | 8 |
NMC 631 | Reporting Wars, Conflict and Peace in the Digital Age | 3 | 0 | 3 | 8 |
NMC 632 | Social Media, Politics and Society | 3 | 0 | 3 | 8 |
NMC 633 | User Experience in Digital Marketing | 3 | 0 | 3 | 8 |
NMC 634 | Visual Communication Researches | 3 | 0 | 3 | 8 |
mcom@ihu.edu.tr