Loading, please wait.

Islamic Economics and Finance

IBN HALDUN UNIVERSITY
SCHOOL OF GRADUATE STUDIES
ISLAMIC ECONOMICS AND FINANCE (IN ENGLISH)
WITH THESIS PROGRAM COURSE PLAN
1. Semester
Course Code Course Name T U Credit ECTS
IEF 501 Scientific Research Techniques and Publication Ethics 3 0 3 8
IEF 503 Islamic Commercial Law 3 0 3 8
IEF 505 Islamic Economics 3 0 3 8
IEF… Departmental Elective  3 0 3 8
IEF…/… Departmental/General Elective 3 0 3 8
  Language Courses         
Total Credit 15 40
2. Semester
Course Code Course Name T U Credit ECTS
IEF 500  Seminar  3 0 0 8
IEF 502  Islamic Finance 3 0 3 8
IEF… Departmental Elective  3 0 3 8
IEF…/... Departmental/General Elective 3 0 3 8
  Language Courses         
Total Credit 9 32
3. Semester
Course Code Course Name T U Credit ECTS
IEF 599 Master's Thesis 0 0 0 30
Total Credit 0 30
4. Semester
Course Code Course Name T U Credit ECTS
IEF 599 Master's Thesis 0 0 0 30
Total Credit 0 30
Overall Total Credit 24 132
COMPULSORY COURSES
Course Code Course Name T U Credit ECTS
IEF 500  Seminar  3 0 0 8
IEF 501  Scientific Research Techniques and Publication Ethics 3 0 3 8
IEF 502  Islamic Finance 3 0 3 8
IEF 503  Islamic Commercial Law 3 0 3 8
IEF 505 Islamic Economics 3 0 3 8
DEPARTMENTAL ELECTIVE COURSES
Course Code Course Name T U Credit ECTS
IEF 504 Islamic Capital Markets 3 0 3 8
IEF 506 Islamic Economic Growth and Development 3 0 3 8
IEF 507 Mathematical Economics 3 0 3 8
IEF 508 Islamic FinTech 3 0 3 8
IEF 509 History of Islamic Economics Thought 3 0 3 8
IEF 510 Islamic Insurance 3 0 3 8
IEF 511 Islamic Theory of Contract 3 0 3 8
IEF 517 Accounting for Interest-Free Financial Institutions 3 0 3 8
IEF 519 Introduction to Islamic Law 3 0 3 8
IEF 520 Participation Banking Law 3 0 3 8
ECON 503 Microeconomic Analysis 3 0 3 8
ECON 506 Macroeconomic Theory 3 0 3 8
ECON 508 Econometrics 3 0 3 8
ECON 527 Behavioral Economics and Finance 3 0 3 8
ECON 529 Data Science for Economists 3 0 3 8
ECON 532 Data Mining and Big Data 3 0 3 8

Apply